SERVICE CHECKLIST | BASIC | FULL | |
---|---|---|---|
60-Point Service | 76-Point Service |
||
Initial Checks | |||
1 | Collect vehicle from specified address | ✓ | ✓ |
2 | Check vehicle history | ✓ | ✓ |
3 | Note customer comments and recommendations | ✓ | v |
4 | Check for damage to body work | ✓ | ✓ |
5 | Check Trims | ✓ | ✓ |
6 | Check Lamps | ✓ | ✓ |
7 | Check number plates | ✓ | ✓ |
8 | Check mirrors | ✓ | ✓ |
9 | Check timing belt interval | ✓ | ✓ |
10 | Log vehicle condition using TOP mobile app | ✓ | ✓ |
Check Vehicle on the Ground | |||
11 | Check ABS | ✓ | ✓ |
12 | Check all interior warning lights | ✓ | ✓ |
13 | Check horn | ✓ | ✓ |
14 | Check condition and operation searbelts | ✓ | ✓ |
15 | Check operation of exterior lights and switches | ✓ | ✓ |
16 | Check front and rear windscreen wipes and washers | ✓ | ✓ |
17 | Check condition and security of windscreen | ✓ | ✓ |
18 | Check condition and security of rear view mirror | ✓ | ✓ |
19 | Check fuel cap | ✓ | ✓ |
20 | Check air condition | ✓ | ✓ |
21 | Check and top up power steering reservoir | ✓ | ✓ |
22 | Check PAS | ✓ | ✓ |
23 | Check auxiliary belt | ✓ | ✓ |
24 | Check fan belts | ✓ | ✓ |
25 | Check pollen/cabin filter | ✓ | ✓ |
26 | Check battery condition and security | ✓ | ✓ |
27 | Check clutch operation | ✓ | ✓ |
28 | Check handbrake operation and travel | ✓ | ✓ |
29 | Check and top up gearbox oil | ✓ | ✓ |
30 | Check and top up axle oil | ✓ | ✓ |
31 | Check and top up transfer box oil, if required ( additional charge of €6.00) | ✓ | ✓ |
32 | Check and pop up all under bonnet fluid levels, if required ( additional charge of €6.00) | ✓ | ✓ |
33 | Check and top up brake fluid, if required ( additional charge of €6.00) | ✓ | ✓ |
34 | Check and top up antifreeze, if required ( additional charge of €6.00) | ✓ | ✓ |
35 | Check and top up clutch fluid, if required ( additional charge of €6.00) | ✓ | ✓ |
36 | Lubricate door hinges | ✗ | ✓ |
37 | Lubricate catches and locks (where required) | ✗ | ✓ |
38 | Check coolant systems for leaks | ✗ | ✓ |
39 | Check engine cooling fan | ✗ | ✓ |
40 | Check operation of throttle and lubricate as required | ✗ | ✓ |
41 | Replace air filter, if required (addition €12.90 charge) | ✗ | ✓ |
42 | Replace spark plugs if applicable (at extra cost) | ✗ | ✓ |
43 | Visually inspect condition of HT leads | ✗ | ✓ |
44 | Log inspection details using top mobile app | ✓ | ✓ |
Checks Vehicle OFF the Ground | |||
45 | Carry out underbody inspection (check for any corrosion) | ✓ | ✓ |
46 | Replace engine oil (specialist if required €24.00) | ✓ | ✓ |
47 | Replace oil filter | ✓ | ✓ |
48 | Check condition and security of steering | ✓ | ✓ |
49 | Check condition and security of suspension | ✓ | ✓ |
50 | Check condition and security of mountings | ✓ | ✓ |
51 | Check condition and security of gaiters | ✓ | ✓ |
52 | Check exhaust system for security and leaks | ✓ | ✓ |
53 | Check fuel lines for security and leaks | ✓ | ✓ |
54 | Check brake pipes | ✓ | ✓ |
55 | Check hoses | ✓ | ✓ |
56 | Check handbrake cables | ✓ | ✓ |
57 | Check cylinders/callipers for leakage | ✓ | ✓ |
58 | Check condition of distributor cap | ✗ | ✓ |
59 | Check engine and gearbox mounts for wear | ✗ | ✓ |
60 | Test starter motor cranking operation and security | ✗ | ✓ |
61 | Visually inspect radiator and coolant pipes/hoses for security and leaks | ✗ | ✓ |
62 | Check all wheel bearings for noise/free play | ✗ | ✓ |
63 | Check tyre condition and adjust pressure | ✓ | ✓ |
64 | Check and record brake pads/shoes for condition and operation | ✓ | ✓ |
65 | Check and record drums and discs for condition and operation | ✓ | ✓ |
66 | Check condition and operation of front brakes (wheels removed) | ✗ | ✓ |
67 | Check condition and operation of rear brakes (wheels removed) | ✗ | ✓ |
68 | Refit wheels ( if applicable) – set wheel torque | ✗ | ✓ |
69 | Additional checks as per manufacturer schedule | ✓ | ✓ |
70 | Log inspection details using top mobile app | ✓ | ✓ |
Final Checks | |||
71 | Conduct road test | ✓ | ✓ |
72 | Check exhaust emission and idle speed | ✓ | ✓ |
73 | Reset service light (where applicable) | ✓ | ✓ |
74 | Stamp service book | ✓ | ✓ |
75 | Deliver vehicle to specified address | ✓ | ✓ |
76 | Log vehicle delivery condition using top mobile app | ✓ | ✓ |
ADDITIONAL HYBRID CHECKS | |||
Connect diagnostic for hybrid health check (report live data) | ✓ | ✓ | |
Check windscreen wiper condition and operation | ✓ | ✓ | |
Check condition of charging port and charging cable | ✓ | ✓ | |
Visually check high voltage cables and connections for damage | ✓ | ✓ | |
Report if inverter coolant is due | ✓ | ✓ | |
Rotate road wheels to check for brake binding | ✓ | ✓ |
At InCars, we offer
Don’t worry! We work in a very simple manner. All you need to do is to select one of the 2 car plans(Basic or Full) and place the booking.
Fill in the form and provide all the necessary details. If you are not sure about anything in the form, you can give us a call to make things even more simple.
After evaluating the information in the form, our team will get back to you with a fantastic quote – pricing and booking time.
We will reach your place on the given date and time. Just make sure there is enough space for mechanics and the car. Moreover, make sure there is a place for our equipped car servicing van in the area.
Don’t worry! We work in a very simple manner. All you need to do is to select one of the 2 car plans(Basic or Full) and place the booking.
Fill in the form and provide all the necessary details. If you are not sure about anything in the form, you can give us a call to make things even more simple.
After evaluating the information in the form, our team will get back to you with a fantastic quote – pricing and booking time.
We will reach your place on the given date and time. Just make sure there is enough space for mechanics and the car. Moreover, make sure there is a place for our equipped car servicing van in the area.
Car Servicing Just Got a Whole Lot Easier.
The FIRST MOBILE MECHANIC in Cyprus – authentic and exceptional – is provided by InCars. If you have a busy schedule, don’t have an extra car to drive, and need your car repaired on the same day, we are here at your place. Here at InCars Company, we have a dedicated team of mechanics ready to work on your vehicle anywhere. The most important thing for us is the convenience of our customers that’s why we travel to your location. we have fully equipped vans containing all the updated equipment required for car maintenance. Whatever the vehicle, whatever the issue or location, we are always at your service.
No matter what type of service you need or repair, simply place your booking and we will be there to fix the issue as stress-free as possible. We will reach your location and fix any issue within your car the same day at your door.
We understand how precious your time is, so we provide the best work on our own, you don’t even need to leave your living room. That’s fantastic, Isn’t it?